<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Startable - Healy Jones' &#38; Prasad Thammineni's Blog</title>
	<atom:link href="http://www.startable.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startable.com</link>
	<description>Healy Jones &#38; Prasad Thammineni on venture capital and startups</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:38:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Does Branding Still Matter</title>
		<link>http://www.startable.com/2012/02/02/does-branding-still-matter/</link>
		<comments>http://www.startable.com/2012/02/02/does-branding-still-matter/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:38:08 +0000</pubDate>
		<dc:creator>Healy Jones</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://www.startable.com/?p=1991</guid>
		<description><![CDATA[Does branding still matter? I&#8217;d like to think so. This video of a 5 year old giving her impressions of different companies&#8217; logos is very cute, and reinforces the idea that having an identifiable brand does (probably) still make a big difference for most companies.]]></description>
			<content:encoded><![CDATA[<p>Does branding still matter?</p>
<p>I&#8217;d like to think so. This video of a 5 year old giving her impressions of different companies&#8217; logos is very cute, and reinforces the idea that having an identifiable brand does (probably) still make a big difference for most companies.<br />
<iframe src="http://www.youtube.com/embed/N4t3-__3MA0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.startable.com/2012/02/02/does-branding-still-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Reuse (ie Loyalty) Impacts In App Purchases</title>
		<link>http://www.startable.com/2012/01/26/how-reuse-ie-loyalty-impacts-in-app-purchases/</link>
		<comments>http://www.startable.com/2012/01/26/how-reuse-ie-loyalty-impacts-in-app-purchases/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:10:16 +0000</pubDate>
		<dc:creator>Healy Jones</dc:creator>
				<category><![CDATA[Marketing strategies]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[app marketing]]></category>
		<category><![CDATA[in app purchases]]></category>
		<category><![CDATA[loyalty]]></category>

		<guid isPermaLink="false">http://www.startable.com/?p=1988</guid>
		<description><![CDATA[Here&#8217;s the punchline &#8211; loyalty really positively impacts in app purchases! Here&#8217;s the data, from Localytics: &#160; According to LocalLytics, &#8220;Of all users in Localytics’ study who made an in-app purchase, 44% did not do so until they had interacted with the app at least ten times. On average, a user who makes an in-app [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the punchline &#8211; loyalty really positively impacts in app purchases!</p>
<p>Here&#8217;s the data, from Localytics:</p>
<p><a href="http://assets-blog.startable.com/files/2012/01/in-app-purchases-loyalty.jpg"><img class="alignnone size-medium wp-image-1989" title="in-app-purchases-loyalty" src="http://assets-blog.startable.com/files/2012/01/in-app-purchases-loyalty-300x190.jpg" alt="" width="300" height="190" /></a></p>
<p>&nbsp;</p>
<p>According to LocalLytics, &#8220;Of all users in Localytics’ study who made an in-app purchase, 44% did not do so until they had interacted with the app at least ten times. On average, a user who makes an in-app purchase will do so 12 days after first launching the app.&#8221;</p>
<p>&nbsp;</p>
<p>Read the <a href="http://www.localytics.com/blog/2012/loyal-users-generate-25-more-in-app-purchases/?utm_source=Customers&amp;utm_campaign=23261f977c-Newsletter_December_201112_15_2011&amp;utm_medium=email" target="_blank">entire article &#8211; it&#8217;s really interesting.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.startable.com/2012/01/26/how-reuse-ie-loyalty-impacts-in-app-purchases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechCrunch Article on OfficeDrop and ScanDrop</title>
		<link>http://www.startable.com/2012/01/17/techcrunch-article-on-officedrop-and-scandrop/</link>
		<comments>http://www.startable.com/2012/01/17/techcrunch-article-on-officedrop-and-scandrop/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:37:57 +0000</pubDate>
		<dc:creator>Healy Jones</dc:creator>
				<category><![CDATA[Selling strategies]]></category>
		<category><![CDATA[officedrop]]></category>
		<category><![CDATA[presss]]></category>
		<category><![CDATA[scandrop]]></category>

		<guid isPermaLink="false">http://www.startable.com/?p=1984</guid>
		<description><![CDATA[After a lot of hard work and some cool new product releases, OfficeDrop finally made it into TechCrunch. TechCrunch reporter Rip Empson covered the new ScanDrop Mac’s ability to scan, screenshot, save to the cloud and share via social networks. As Rip explains it, ” announcing updates to its ScanDrop Mac and ScanDrop Lite apps [...]]]></description>
			<content:encoded><![CDATA[<p>After a lot of hard work and some cool new product releases, OfficeDrop finally made it into TechCrunch.</p>
<p>TechCrunch reporter Rip Empson covered the new ScanDrop Mac’s ability to<a href="http://techcrunch.com/2012/01/09/officedrop-now-lets-you-scan-documents-to-social-networks-and-the-cloud/" target="_blank"> scan, screenshot, save to the cloud and share via social networks.</a></p>
<p><a href="http://blog.officedrop.com/files/2012/01/officedrop-techcrunch.png"><img class="aligncenter size-medium wp-image-3645" title="officedrop-techcrunch" src="http://blog.officedrop.com/files/2012/01/officedrop-techcrunch-300x271.png" alt="officedrop in techcrunch" width="300" height="271" /></a>As Rip explains it, ” announcing updates to its ScanDrop Mac and ScanDrop Lite apps (ScanDrop Lite is free) that let any Mac user integrate scanned paper with digital screenshots to create multi-age, searchable PDFs. But what’s really cool about this is that, with a single click, users can now share these scanned docs via social networks or store them in Evernote, Dropbox, OfficeDrop, and Google Docs.”</p>
<p>He also gives an example of possible workflow that users can take advantage of using the ScanDrop Mac app: “ within ScanDrop, users can merge scans, screenshots, and image files into a single, multi-page PDF to then share as they choose. If a user scans a receipt, he or she can then grab a screenshot of a corresponding spreadsheet of receipts and share that as a single PDF document through Facebook or Twitter, for example.”</p>
<p>Finally, the article mentions our recent, dramatic growth.</p>
<p><a href="http://techcrunch.com/2012/01/09/officedrop-now-lets-you-scan-documents-to-social-networks-and-the-cloud/" target="_blank">Read the article here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.startable.com/2012/01/17/techcrunch-article-on-officedrop-and-scandrop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brief Mention In CS Monitor</title>
		<link>http://www.startable.com/2011/12/09/brief-mention-in-cs-monitor/</link>
		<comments>http://www.startable.com/2011/12/09/brief-mention-in-cs-monitor/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:50:15 +0000</pubDate>
		<dc:creator>Healy Jones</dc:creator>
				<category><![CDATA[angel investing]]></category>
		<category><![CDATA[healy jones]]></category>
		<category><![CDATA[officedrop]]></category>

		<guid isPermaLink="false">http://www.startable.com/?p=1983</guid>
		<description><![CDATA[I was interviewed for an article on Angel investing by the Christian Science Monitor recently. Check out the article here.]]></description>
			<content:encoded><![CDATA[<p>I was interviewed for an article on Angel investing by the Christian Science Monitor recently. <a href="http://www.csmonitor.com/Business/2011/1205/Investment-capital-the-rise-of-angel-investors" target="_blank">Check out the article here</a>.</p>
<p><a href="http://blog.officedrop.com/files/2011/12/cs-monitor-officedrop.png"><img class="aligncenter size-medium wp-image-3614" title="cs-monitor-officedrop" src="http://blog.officedrop.com/files/2011/12/cs-monitor-officedrop-300x258.png" alt="" width="300" height="258" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.startable.com/2011/12/09/brief-mention-in-cs-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Seed Investing Rules</title>
		<link>http://www.startable.com/2011/11/03/new-seed-investing-rules/</link>
		<comments>http://www.startable.com/2011/11/03/new-seed-investing-rules/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:10:28 +0000</pubDate>
		<dc:creator>Healy Jones</dc:creator>
				<category><![CDATA[angel investing]]></category>
		<category><![CDATA[New Seed Investing Ruleangel investing]]></category>
		<category><![CDATA[vc]]></category>
		<category><![CDATA[venture capitals]]></category>

		<guid isPermaLink="false">http://www.startable.com/?p=1980</guid>
		<description><![CDATA[Looks like there is a significant possibility of Congress passing new legislation that will make it easier for startups to raise seed capital. This would supposedly let a company raise up to $2 million from a large number of investors &#8211; and by investors, I don&#8217;t just mean accredited investors (the high net worth people [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like there is a significant possibility of Congress passing <a href="http://gigaom.com/2011/11/01/is-crowdfunding-startups-a-solution-or-just-another-problem/" target="_blank">new legislation</a> that will make it easier for startups to raise seed capital. This would supposedly let a company raise up to $2 million from a large number of investors &#8211; and by investors, I don&#8217;t just mean accredited investors (the high net worth people who are currently restricted into making large private investments.)</p>
<p>This is both cool and scary.</p>
<p>Of course the part of me that likes seeing new companies have the capital to give it a shot loves this bill!</p>
<p>The side of me that watches American Greed is totally freaked out at how <a href="http://www.quora.com/What-will-happen-if-the-SEC-chooses-to-permit-crowdfunding/answer/Yishan-Wong" target="_blank">scam artists</a> will use the bill to defraud grandma.</p>
<h2>But I think there is a solution that can help out at least a little bit.</h2>
<p>If the funds have to be raised through a registered, regulated institution like SecondMarket then there is a chance that some of the most basic fraud can be avoided. For example, if a private secondary marketplace can confirm that the people raising the money are 1) who the say they are and 2) actually own the company in question, then two of the more common frauds (that I can imagine) might be avoided.</p>
<p>I&#8217;m not saying this will alleviate all of the potential fraudsters, but at least there won&#8217;t be people tricking grandma into believing that they are Zuck or that they are offering an exclusive chance to own pre-IPO shares in some company that&#8217;s already public.</p>
<p>I realize that the secondary markets will need to collect a fee to provide this service, but they also will add significant value beyond vetting the &#8220;legitimacy&#8221; of the startup &#8211; they will also provide buyers/liquidity. This is a pretty big deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startable.com/2011/11/03/new-seed-investing-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freemium at MassTLC</title>
		<link>http://www.startable.com/2011/11/02/freemium-at-masstlc/</link>
		<comments>http://www.startable.com/2011/11/02/freemium-at-masstlc/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 19:16:56 +0000</pubDate>
		<dc:creator>Healy Jones</dc:creator>
				<category><![CDATA[Marketing strategies]]></category>
		<category><![CDATA[freemium]]></category>

		<guid isPermaLink="false">http://www.startable.com/?p=1977</guid>
		<description><![CDATA[I was able to help host a freemium discussion at the recent Unconference. Great notes of the event were taken here. Also, check out the &#8220;Healy Jones in Action&#8221; shot below from the event. Thanks to Krushtown for all this great content.]]></description>
			<content:encoded><![CDATA[<p>I was able to help host a freemium discussion at the recent Unconference. Great notes of the event <a href="http://blogcastr.com/krushtown/2011/10/28/session-1--going-freemium-" target="_blank">were taken here</a>.</p>
<p>Also, check out the &#8220;Healy Jones in Action&#8221; shot below from the event. Thanks to <a href="http://blogcastr.com/krushtown/" target="_blank">Krushtown</a> for all this great content.</p>
<div id="attachment_1979" class="wp-caption alignnone" style="width: 310px"><a href="http://assets-blog.startable.com/files/2011/11/healy-jones-in-action.jpg"><img class="size-medium wp-image-1979" title="healy-jones-in-action" src="http://assets-blog.startable.com/files/2011/11/healy-jones-in-action-300x225.jpg" alt="Healy Jones in Action" width="300" height="225" /></a><p class="wp-caption-text">Healy Jones in Action</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.startable.com/2011/11/02/freemium-at-masstlc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon may test my second markets lawsuit thesis</title>
		<link>http://www.startable.com/2011/10/27/groupon-may-test-my-second-markets-lawsuit-thesis/</link>
		<comments>http://www.startable.com/2011/10/27/groupon-may-test-my-second-markets-lawsuit-thesis/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 18:35:07 +0000</pubDate>
		<dc:creator>Healy Jones</dc:creator>
				<category><![CDATA[venture capital industry]]></category>
		<category><![CDATA[secondary market lawsuits]]></category>

		<guid isPermaLink="false">http://www.startable.com/?p=1976</guid>
		<description><![CDATA[Groupon is getting ready to go public&#8230; and it might happen below the prices the company was getting in the private stock markets. This is going to test my thesis that there will be lawsuits after the secondary markets companies start going public for less than they were &#8220;worth&#8221; privately&#8230; And here you can read [...]]]></description>
			<content:encoded><![CDATA[<p>Groupon is getting ready to go public&#8230; and it might happen below the prices the company was getting in the private stock markets. This is going to test my thesis that there will be <a href="http://www.startable.com/2011/05/11/secondary-market-lawsuits/">lawsuits after the secondary markets</a> companies start going public for less than they were &#8220;worth&#8221; privately&#8230;</p>
<p>And here you can read a <a href="http://www.businessinsider.com/how-much-is-groupon-worth-2011-10" target="_blank">piece by Henry Blodget</a> on what he thinks Groupon will be worth once it goes public. Henry is suggesting a $10 to $15 billion valuation&#8230; supposedly Groupon was valued as high as $30 billion or so earlier this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startable.com/2011/10/27/groupon-may-test-my-second-markets-lawsuit-thesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston still has more VC dollars than NYC?</title>
		<link>http://www.startable.com/2011/10/19/boston-still-has-more-vc-dollars-than-nyc/</link>
		<comments>http://www.startable.com/2011/10/19/boston-still-has-more-vc-dollars-than-nyc/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:54:35 +0000</pubDate>
		<dc:creator>Healy Jones</dc:creator>
				<category><![CDATA[angel investing]]></category>
		<category><![CDATA[New England Innovation]]></category>
		<category><![CDATA[venture capital industry]]></category>

		<guid isPermaLink="false">http://www.startable.com/?p=1968</guid>
		<description><![CDATA[Wait a second! The MoneyTree/PWC Q2 venture capital dollars by region shows Boston still on top over NYC for dollars invested in Q2 2011! This does not mesh with the data from CBinsights that was released just a few days ago. I&#8217;ve reached out to my contact at CBinsights to see if he has any [...]]]></description>
			<content:encoded><![CDATA[<p>Wait a second!</p>
<p>The MoneyTree/PWC Q2 venture capital dollars by region shows Boston still on top over NYC for dollars invested in Q2 2011!</p>
<p style="text-align: center;">
<div id="attachment_1969" class="wp-caption aligncenter" style="width: 546px"><a href="http://assets-blog.startable.com/wp-content/uploads/2011/10/nyc-vs-boston-vc-investments.png"><img class="size-full wp-image-1969 " title="nyc-vs-boston-vc-investments" src="http://assets-blog.startable.com/wp-content/uploads/2011/10/nyc-vs-boston-vc-investments.png" alt="NYC vs Boston VC investments" width="536" height="382" /></a><p class="wp-caption-text">NYC vs Boston VC investments</p></div>
<p style="text-align: left;">This does not mesh with the <a href="http://www.startable.com/2011/10/14/nyc-vc-investments-up-mass-is-down/">data from CBinsights that was released just a few days ago</a>.</p>
<p style="text-align: left;">I&#8217;ve reached out to my contact at CBinsights to see if he has any info on this. I bet there are just some differences in how the data is collected. But in the PWC data above New England is quite a bit over NYC.</p>
<p style="text-align: left;">At the end of the day this doesn&#8217;t really matter too much as long as all the regions software investments are up. I don&#8217;t believe that this is a zero sum game, and there can be multiple regions outside of the valley that have thriving internet hubs. NYC and Boston should both be among these. I dream of a interconnected Northeast coast internet hub from NYC to Boston along the Acela route&#8230; it makes sense give how connected these two regions are that startup talent, dollars and ideas flow along the coast in a giant melting pot of new startups, people and exits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startable.com/2011/10/19/boston-still-has-more-vc-dollars-than-nyc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Software venture capital investments up</title>
		<link>http://www.startable.com/2011/10/19/software-venture-capital-investments-up/</link>
		<comments>http://www.startable.com/2011/10/19/software-venture-capital-investments-up/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:43:10 +0000</pubDate>
		<dc:creator>Healy Jones</dc:creator>
				<category><![CDATA[angel investing]]></category>
		<category><![CDATA[venture capital industry]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[vc]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.startable.com/?p=1963</guid>
		<description><![CDATA[MoneyTree/PWC just released Q2 venture capital numbers &#8211; and the high level amount of VC investment in Q2 isn&#8217;t looking good. But Software VC dollars are up.  So is IT services. In fact, according to PEhub, &#8220;Countering the decline was 23% jump in funding to software startups. With $2 billion invested – 29% of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.pwcmoneytree.com/MTPublic/ns/moneytree/filesource/exhibits/MoneyTree%20Q2%202011_Final.pdf" target="_blank">MoneyTree/PWC just released Q2 venture capital</a> numbers &#8211; and the high level amount of VC investment in Q2 isn&#8217;t looking good.</p>
<p>But Software VC dollars are up.  So is IT services.</p>
<div id="attachment_1964" class="wp-caption aligncenter" style="width: 452px"><a href="http://assets-blog.startable.com/wp-content/uploads/2011/10/software-venture-capital-dollars.png"><img class="size-full wp-image-1964 " title="software-venture-capital-dollars" src="http://assets-blog.startable.com/wp-content/uploads/2011/10/software-venture-capital-dollars.png" alt="software venture capital dollars" width="442" height="280" /></a><p class="wp-caption-text">Software VC Dollars</p></div>
<p>In fact, according to <a href="http://www.pehub.com/122807/venture-investing-retreats-in-q3-but-booming-software-deals-counter-trend/" target="_blank">PEhub</a>, &#8220;Countering the decline was 23% jump in funding to software startups. With $2 billion invested – 29% of the total &#8211; the sector generated the highest quarterly investment level in 10 years, or since the fourth quarter of 2001.&#8221; Dollars per software startup was also up a lot.</p>
<p>By stage of development there are some interesting numbers as well&#8230; one is that seed investing seems to have taken a dip. Not too surprised &#8211; we&#8217;ve read a lot about the seed crunch recently. The good thing is that the early stage dollars are hanging in there, so the best seed deals seems to continue to get funding&#8230; (I hope.)</p>
<p style="text-align: center;"><a href="http://assets-blog.startable.com/wp-content/uploads/2011/10/q2-vc-investments-stage.png"><img class="aligncenter size-full wp-image-1966" title="q2-vc-investments-stage" src="http://assets-blog.startable.com/wp-content/uploads/2011/10/q2-vc-investments-stage.png" alt="q2-vc-investments-stage" width="447" height="136" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.startable.com/2011/10/19/software-venture-capital-investments-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frenemies and the Cloud</title>
		<link>http://www.startable.com/2011/10/18/frenemies-and-the-cloud/</link>
		<comments>http://www.startable.com/2011/10/18/frenemies-and-the-cloud/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:05:35 +0000</pubDate>
		<dc:creator>Healy Jones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[frenemies]]></category>
		<category><![CDATA[frienemy]]></category>

		<guid isPermaLink="false">http://www.startable.com/?p=1959</guid>
		<description><![CDATA[OfficeDrop has been very aggressive in our &#8220;cloud manifesto,&#8221; promoting the concept of Frenemies in cloud services.  Earlier this year Prasad wrote about how competing in the cloud is making companies frenemies in TechCrunch. Today he penned one on &#8220;Building a Business Around Frienemies&#8221; for FastCompany. Frienemies What&#8217;s a Frenemy (or Frienemy, depending on how you spell [...]]]></description>
			<content:encoded><![CDATA[<p>OfficeDrop has been very aggressive in our &#8220;<a href="http://www.startable.com/2011/05/16/officedrop-post-on-techcrunch-competing-in-the-cloud/">cloud manifesto</a>,&#8221; promoting the concept of Frenemies in cloud services.  Earlier this year Prasad wrote about how <a href="http://techcrunch.com/2011/05/14/competing-cloud-frenemies/" target="_blank">competing in the cloud is making companies frenemies</a> in TechCrunch.</p>
<p>Today he penned one on &#8220;<a href="http://www.fastcompany.com/1788447/building-a-business-around-frienemies" target="_blank">Building a Business Around Frienemies</a>&#8221; for FastCompany.</p>
<div>
<dl id="attachment_3570">
<dt><a href="http://assets-blog.pixily.com.s3.amazonaws.com/wp-content/uploads/2011/10/frienemies-fastcompany.png"><img title="frienemies-fastcompany" src="http://assets-blog.pixily.com.s3.amazonaws.com/wp-content/uploads/2011/10/frienemies-fastcompany.png" alt="" width="391" height="332" /></a></dt>
<dd>Frienemies</dd>
</dl>
</div>
<p><span style="font-size: 20px; font-weight: bold;">What&#8217;s a Frenemy (or Frienemy, depending on how you spell it)?</span></p>
<p>An important business philosophy that we have here at OfficeDrop is the concept of &#8220;Frenemies&#8221; &#8211; we will work with other services that would historically have been considered competition if it makes sense for our customers. It means that we value our customers&#8217; workflow and actively look to integrate our <a href="http://www.officedrop.com/cloud-filing-system">cloud filing system</a> with other online, cloud and SaaS services that our customers are using. Our customers are small businesses who want to move to a &#8220;<a href="http://www.officedrop.com/digital-office">digital office</a>&#8221; and away from having their different work processes silo&#8217;ed into particular, proprietary applications.</p>
<p>This is a big deal and it represents a major shift in the way software is made and consumed. Old, desktop software that wrote special, unique and proprietary files and that trapped your data are out. Remember when a file could only be opened by the program that created it? Well, in the cloud all the smart providers have open APIs, which means your data can now be pushed (securely, of course!) from one application to another &#8211; making it easier for you to get your work done. This means that our service may have to work with other online storage companies, or companies that have overlapping features. Should we be competing with these companies and avoid integrating with them?</p>
<p>Nope. We can only survive if our clients WANT to use our service. They can get their data out at any time, so we need to offer the best paper-focused, searchable storage service we can &#8211; and let customers use other best in class services in conjunction with ours &#8211; like our <a href="http://www.officedrop.com/freshbooks-document-management">FreshBooks document management</a> integration. We&#8217;ve got an open API, and if someone who might be close in features wants to connect with our service they are very much able to create a tight integration with the OfficeDrop service.</p>
<p style="text-align: left;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startable.com/2011/10/18/frenemies-and-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

