<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Startable – Healy Jones’ &#38; Prasad Thammineni’s Blog</title>
	<atom:link href="http://www.startable.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startable.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 24 May 2013 17:48:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Some of my recent best marketing tweets</title>
		<link>http://www.startable.com/2013/05/24/some-of-my-recent-best-marketing-tweets/</link>
		<comments>http://www.startable.com/2013/05/24/some-of-my-recent-best-marketing-tweets/#comments</comments>
		<pubDate>Fri, 24 May 2013 17:48:31 +0000</pubDate>
		<dc:creator>Healy Jones</dc:creator>
				<category><![CDATA[Marketing strategies]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.startable.com/?p=2192</guid>
		<description><![CDATA[I&#8217;ve really gone more towards twitter than blogging these days &#8211; for whatever reason, the ability to sort and then share lots of great content is just really appealing to me right now, much more so than blogging. Note that you can follow me on Twitter here: Healy Jones on Twitter. So I thought I&#8217;d [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve really gone more towards twitter than blogging these days &#8211; for whatever reason, the ability to sort and then share lots of great content is just really appealing to me right now, much more so than blogging. Note that you can follow me on Twitter here: <a href="https://twitter.com/healyhoops">Healy Jones on Twitter</a>.</p>
<p>So I thought I&#8217;d share some of my most retweeted and/or clicked tweets. These tweets have action oriented marketing tips in them:</p>
<h2>Great email marketing tips</h2>
<p>I&#8217;m way overdue writing up a blog post on some of the great things I&#8217;ve learned about email marketing, drip marketing and using emails to survey users for marketing and product purposes. But here are the email marketing tweets my follower really liked.</p>
<ul>
<li>Good example targeted email: RT @<a href="https://twitter.com/SourceLink" data-screen-name="SourceLink">SourceLink</a>: 4 Considerations for Email Marketing Done Right <a href="http://buff.ly/10kTHUp" target="_blank">http://buff.ly/10kTHUp</a></li>
<li>RT @<a href="https://twitter.com/responsewise1" data-screen-name="responsewise1">responsewise1</a>: 6 Obvious Email Marketing Mistakes To Avoid! <a href="http://buff.ly/15FykWN">http://buff.ly/15FykWN</a></li>
</ul>
<h2>Mobile Marketing</h2>
<p>I continue to be fascinated with marketing mobile apps, and trying to understand how visitors and users intact with mobile apps and web sites.</p>
<ul>
<li><span style="line-height: 13px;">Study suggests that non-mobile optimized sites are a major cause of lower mobile vs tablet ecommerce: <a href="http://buff.ly/19oK24k">http://buff.ly/19oK24k</a> via @<a href="https://twitter.com/mediapost" data-screen-name="mediapost">mediapost</a><br />
</span></li>
<li>&#8217;12 digital ad unit performance: 0.14% rich media; 0.15% mobile; 0.62% invideo <a href="http://buff.ly/14caLRa">http://buff.ly/14caLRa</a> via @<a href="https://twitter.com/pointroll" data-screen-name="pointroll">pointroll</a> <a href="http://buff.ly/10y8b7C">http://buff.ly/10y8b7C</a></li>
</ul>
<h2>SEO</h2>
<p>And I&#8217;m super overdue writing up a piece on how to win when you&#8217;ve got a huge stash of great content ready to be revealed to Google. Here are my most clicked tweets on search engine optimization:</p>
<ul>
<li><span style="line-height: 13px;">Pretty fun, what does google show for a single letter search? RT @<a href="https://twitter.com/BestRank" rel="nofollow" data-screen-name="BestRank">BestRank</a>: <a title="#SEO" href="https://twitter.com/#!/search?q=%23SEO" rel="nofollow">#SEO</a> in its smallest form <a href="http://buff.ly/10N4J9p" rel="nofollow">http://buff.ly/10N4J9p</a><br />
</span></li>
<li>Some good slides in here: Mastering the Ins and Outs of SEO &amp; CRO by @<a href="https://twitter.com/HubSpot" rel="nofollow" data-screen-name="HubSpot">HubSpot</a> on @<a href="https://twitter.com/slideshare" rel="nofollow" data-screen-name="slideshare">slideshare</a> <a href="http://buff.ly/13dsAja" rel="nofollow">http://buff.ly/13dsAja</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.startable.com/2013/05/24/some-of-my-recent-best-marketing-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New infographic on how college students can boost their resumes</title>
		<link>http://www.startable.com/2013/05/21/new-infographic-on-how-college-students-can-boost-their-resumes/</link>
		<comments>http://www.startable.com/2013/05/21/new-infographic-on-how-college-students-can-boost-their-resumes/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:03:25 +0000</pubDate>
		<dc:creator>Healy Jones</dc:creator>
				<category><![CDATA[boundless]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.startable.com/?p=2188</guid>
		<description><![CDATA[As the marketing person at Boundless, I connect with a ton of college students. Not surprisingly, they are really concerned about the state of the hiring market for grads and students. Boundless put out this helpful infographic on ways college students can help improve their resumes. Check it out! Courtesy of: Boundless Digital Textbooks]]></description>
				<content:encoded><![CDATA[<p>As the marketing person at Boundless, I connect with a ton of college students. Not surprisingly, they are really concerned about the state of the hiring market for grads and students. Boundless put out this helpful infographic on ways college students can help improve their resumes. Check it out!</p>
<div style="clear: both;"><a href="http://blog.boundless.com/2013/05/12-college-experiences-your-resume-needs-infographic"><img title="12 College Experiences Your Resume Needs [Infographic]" alt="12 College Experiences Your Resume Needs [Infographic]" src="http://blog.boundless.com/wp-content/uploads/2013/05/Boundless-12-college-experiences-your-resume-needs.png" width="1000" align="center" border="0" /></a></div>
<div>Courtesy of: <a href="https://www.boundless.com/textbooks/?utm_source=infographic&amp;utm_medium=embed-code&amp;utm_campaign=resume-infographic">Boundless Digital Textbooks</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.startable.com/2013/05/21/new-infographic-on-how-college-students-can-boost-their-resumes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablet market now almost the same size as the PC market</title>
		<link>http://www.startable.com/2013/05/03/tablet-market-now-almost-the-same-size-as-the-pc-market/</link>
		<comments>http://www.startable.com/2013/05/03/tablet-market-now-almost-the-same-size-as-the-pc-market/#comments</comments>
		<pubDate>Fri, 03 May 2013 16:40:13 +0000</pubDate>
		<dc:creator>Healy Jones</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.startable.com/?p=2185</guid>
		<description><![CDATA[IDC is showing some interesting stats on the number of tablets shipped in Q1 &#8211; in particular, for every 3 PCs shipped there were 2 tablets shipped. Since PCs seem to be on a downward trajectory, and the tablet market grew 142% y/o/y, it won&#8217;t be long until tablets are just bigger than PCs. Probably [...]]]></description>
				<content:encoded><![CDATA[<p>IDC is showing some interesting stats on the number of tablets shipped in Q1 &#8211; in particular, for every 3 PCs shipped there were 2 tablets shipped.</p>
<p>Since PCs seem to be on a downward trajectory, and the tablet market grew 142% y/o/y, it won&#8217;t be long until tablets are just bigger than PCs. Probably this year. Reminds me of my &#8220;<a href="http://www.startable.com/2012/05/24/tablet-time/" target="_blank">tablet time</a>&#8221; post from last year&#8230;</p>
<p>Microsoft seems to be failing in their attempt to get into the tablet market. As this article on <a href="http://www.extremetech.com/computing/154859-the-tablet-market-is-now-almost-pc-size-but-windows-8-and-rt-continue-to-flounder" target="_blank">extremetech</a> points out, &#8221;Just so you have some idea of how poorly Microsoft’s combination of big-and-expensive tablets are doing, get this: After shipping some 900,000 Surface RT units in Q4 2012, IDC estimates that just 200,000 Windows RT tablets in total — including OEMs! — were sold in Q1 2013. Despite a huge amount of publicity, IDC estimates that the Surface Pro sold around 700,000 units in its first quarter. For comparison, the first iPad sold more than three million units in its first quarter — and the tablet market was a lot smaller back then.&#8221;</p>
<p>If I was MSFT, I&#8217;d buy share at this point. The whole HP webOS exit from last year, when HP sold tablets for super cheap, clearly showed that the market wants cheap tablets. If Microsoft wants share they should drop the price, lose money and get share. I don&#8217;t see any other way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startable.com/2013/05/03/tablet-market-now-almost-the-same-size-as-the-pc-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring On Campus Marketing Managers</title>
		<link>http://www.startable.com/2013/04/22/hiring-on-campus-marketing-managers/</link>
		<comments>http://www.startable.com/2013/04/22/hiring-on-campus-marketing-managers/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 22:26:11 +0000</pubDate>
		<dc:creator>Healy Jones</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing strategies]]></category>

		<guid isPermaLink="false">http://www.startable.com/?p=2182</guid>
		<description><![CDATA[Boundless is looking for on campus marketing managers. These are positions for undergraduate students who want to get marketing and management experience while they are in school. We are looking at many, many campuses across the country, and there is a good chance that your university is one of them. You can visit Boundless&#8217;s On [...]]]></description>
				<content:encoded><![CDATA[<p>Boundless is looking for on campus marketing managers. These are positions for undergraduate students who want to get marketing and management experience while they are in school. We are looking at many, many campuses across the country, and there is a good chance that your university is one of them. You can visit Boundless&#8217;s <a href="https://www.boundless.com/campus-marketing-program/">On Campus Marketing Program to apply for one of these jobs</a>.</p>
<p>We need you to:</p>
<ul>
<li>Hire and manage hourly reps to execute on-campus marketing strategies,</li>
<li>Approach classes, clubs and events to spread the word about Boundless,</li>
<li>Design and execute marketing campaigns to acquire new users.</li>
<li>The role is fun, fast-paced and varied: you should laugh in the face of adversity &amp; show us how you can dominate your campus!</li>
</ul>
<p>Requirements<br />
You should be:</p>
<ul>
<li>Involved on-campus &amp; extremely outgoing,</li>
<li>Exude energy, fun &amp; a passion for ‘getting stuff done’,</li>
<li>A Sophomore, Junior or Senior, please!</li>
<li>Prior marketing &amp; management experience is a plus.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.startable.com/2013/04/22/hiring-on-campus-marketing-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Savvy infographic by Boundless</title>
		<link>http://www.startable.com/2013/04/08/study-savvy-infographic-by-boundless/</link>
		<comments>http://www.startable.com/2013/04/08/study-savvy-infographic-by-boundless/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 17:17:53 +0000</pubDate>
		<dc:creator>Healy Jones</dc:creator>
				<category><![CDATA[boundless]]></category>

		<guid isPermaLink="false">http://www.startable.com/?p=2177</guid>
		<description><![CDATA[One of the great intern teams at Boundless put together this fun infographic on studying! Very proud of their work. Courtesy of: Boundless Free Textbooks]]></description>
				<content:encoded><![CDATA[<div style="clear: both;"></div>
<div style="clear: both;"></div>
<div style="clear: both;"></div>
<div style="clear: both;">One of the great intern teams at Boundless put together this fun infographic on studying! Very proud of their work.<a href="http://blog.boundless.com/2013/04/are-you-study-savvy-infographic"><img style="border: 0px;" title="Study Savvy Infographic by Boundless" alt="Boundless" src="http://blog.boundless.com/wp-content/uploads/2013/04/Study-Savvy-Infographic-Boundless1.jpg" width="688" height="1879" align="center" border="0" /></a></div>
<div>Courtesy of: <a href="https://www.boundless.com/textbooks/?utm_source=infographic&amp;utm_medium=embed-code&amp;utm_campaign=study-savvy-infographic">Boundless Free Textbooks</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.startable.com/2013/04/08/study-savvy-infographic-by-boundless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to blogging?</title>
		<link>http://www.startable.com/2013/04/08/back-to-blogging/</link>
		<comments>http://www.startable.com/2013/04/08/back-to-blogging/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 17:14:57 +0000</pubDate>
		<dc:creator>Healy Jones</dc:creator>
				<category><![CDATA[V Said]]></category>

		<guid isPermaLink="false">http://www.startable.com/?p=2174</guid>
		<description><![CDATA[There have been some problems with my WordPress blog, but hopefully we&#8217;re back in action!]]></description>
				<content:encoded><![CDATA[<p>There have been some problems with my WordPress blog, but hopefully we&#8217;re back in action!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startable.com/2013/04/08/back-to-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On campus marketing</title>
		<link>http://www.startable.com/2013/02/12/on-campus-marketing/</link>
		<comments>http://www.startable.com/2013/02/12/on-campus-marketing/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 17:54:20 +0000</pubDate>
		<dc:creator>Healy Jones</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Customer behavior]]></category>
		<category><![CDATA[Execution]]></category>
		<category><![CDATA[Marketing strategies]]></category>

		<guid isPermaLink="false">http://www.startable.com/?p=2162</guid>
		<description><![CDATA[One of the big perks of my new marketing position with Boundless is that I get to work with amazing undergraduate students across the nation. These students are charged with letting people on their campuses know about Boundless and free textbooks. We recently had a great on campus competition, where we motivated our on campus [...]]]></description>
				<content:encoded><![CDATA[<p>One of the big perks of my <a href="http://www.startable.com/">new marketing position with Boundless</a> is that I get to work with amazing undergraduate students across the nation. These students are charged with letting people on their campuses know about <a href="https://www.boundless.com/">Boundless and free textbooks</a>. We recently had a great on campus competition, where we motivated our on campus student managers to hit aggressive sign up goals &#8211; and a lot of them really did an amazing job! Below is a cool post on the &#8220;campus battle&#8221; with some great pictures of the action.</p>
<p><a href="http://storify.com/GoBoundless/how-campus-battle-started-a-textbook-revolution">http://storify.com/GoBoundless/how-campus-battle-started-a-textbook-revolution</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.startable.com/2013/02/12/on-campus-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Role at Boundless</title>
		<link>http://www.startable.com/2013/02/04/new-role-at-boundless/</link>
		<comments>http://www.startable.com/2013/02/04/new-role-at-boundless/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 18:34:40 +0000</pubDate>
		<dc:creator>Healy Jones</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[New England Innovation]]></category>
		<category><![CDATA[boundless]]></category>
		<category><![CDATA[healy jones]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.startable.com/?p=2158</guid>
		<description><![CDATA[Some of you may already have heard &#8211; Boundless has a new VP of Marketing, and I&#8217;m happy to say it&#8217;s me, Healy Jones! I came on board earlier in January, and am really I&#8217;m excited to help advance the Boundless mission &#8211; making textbooks and education more affordable and better. Prior to joining I spoke [...]]]></description>
				<content:encoded><![CDATA[<p>Some of you may already have heard &#8211; Boundless has a new VP of Marketing, and I&#8217;m happy to say it&#8217;s me, <a href="http://www.startable.com/" target="_blank">Healy Jones</a>! I came on board earlier in January, and am really I&#8217;m excited to help advance the Boundless mission &#8211; making textbooks and education more affordable and better.</p>
<p>Prior to joining I spoke with college students, who universally expressed frustration at the cost of textbooks, the poor quality of the <a href="http://www.forbes.com/sites/janetnovack/2012/06/05/are-free-e-text-books-the-future-or-new-fashioned-copyright-infringement/?utm_campaign=forbespost">traditional publishers&#8217; ebook offerings</a> and endless cycle of &#8220;new&#8221; editions created by publishers for the sake of making used books worthless.</p>
<p>The traditional textbook publishing industry is staring at a huge tidal wave of change, just as the encyclopedia industry did a few years ago. Textbooks must evolve into something that better suits students&#8217; learning habits and pocketbooks. Boundless is really exciting since I get to be part of the solution.</p>
<p>Since I&#8217;ve officially joined we&#8217;ve released free <a href="https://www.boundless.com/textbooks/">textbooks in 18 subjects</a>. And <a href="http://techcrunch.com/2013/01/22/free-open-source-digital-textbook-provider-boundless-releases-its-content-under-creative-commons/" target="_blank">Boundless was covered in TechCrunch</a> and <a href="http://www.usatodayeducate.com/staging/index.php/ccp/alternative-textbook-options-continue-to-gain-popularity" target="_blank">USA Today</a>, and had great blog posts about the  <a href="http://creativecommons.org/weblog/entry/36307" target="_blank">Boundless open textbooks on the Creative Commons blog</a> and <a href="http://semanticweb.com/boundless-releasing-textbooks-under-creative-commons-license_b34984" target="_blank">Semantic Web</a>. AND, our semester is off to a great start with thousands upon thousands of college students electing to try Boundless free versions of popular books like <a href="https://www.boundless.com/biology/campbell-biology-9th-reece/">Campbell&#8217;s Biology</a>, <a href="https://www.boundless.com/psychology/psychology-10th-myers/">Meyer&#8217;s Psychology</a> and <a href="https://www.boundless.com/economics/principles-of-microeconomics-6th-mankiw/">Principles of Microeconomics</a>. If this is what changing the world feels like, I&#8217;m loving it.</p>
<p><a href="http://blog.boundless.com/wp-content/uploads/2013/01/healy-jones-boundless.jpg"><img class="aligncenter size-medium wp-image-275" alt="healy jones boundless" src="http://blog.boundless.com/wp-content/uploads/2013/01/healy-jones-boundless-300x300.jpg" /></a></p>
<p>I&#8217;m excited to be part of the Boundless revolution and look forward to helping students save some money!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startable.com/2013/02/04/new-role-at-boundless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email subject line tips</title>
		<link>http://www.startable.com/2013/01/28/email-subject-line-tips/</link>
		<comments>http://www.startable.com/2013/01/28/email-subject-line-tips/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 15:02:58 +0000</pubDate>
		<dc:creator>Healy Jones</dc:creator>
				<category><![CDATA[Execution]]></category>
		<category><![CDATA[Market research]]></category>
		<category><![CDATA[Marketing strategies]]></category>

		<guid isPermaLink="false">http://www.startable.com/?p=2153</guid>
		<description><![CDATA[I came across some great tips on crafting the best email subject lines on the Litmus blog here. Of course, testing testing testing is the best way to get good results with any email campaign, but starting with these ideas is a good way to begin the tests from a good place. And I&#8217;m always [...]]]></description>
				<content:encoded><![CDATA[<p>I came across some great tips on crafting the best email subject lines on the <a href="https://litmus.com/blog/how-to-write-the-perfect-subject-line-infographic">Litmus blog here</a>. Of course, testing testing testing is the best way to get good results with any email campaign, but starting with these ideas is a good way to begin the tests from a good place.</p>
<p>And I&#8217;m always struggling with subject line length, and found the open rate vs. email subject line length to be cool:</p>
<p>&#8220;Subject line lengths and their corresponding open and click rates:</p>
<ul>
<li>4–15 characters: 15.2% open; 3.1% click</li>
<li>16–27 characters: 11.6% open; 3.8% click</li>
<li>28–39 characters: 12.2% open; 4% click</li>
<li>40–50 characters: 11.9% open; 2.8% click</li>
<li>51+ characters: 10.4% open; 1.8% click&#8221;</li>
</ul>
<p><a href="http://startable.com/wp-content/uploads/2013/01/subject-line-infographic-540x1874.png"><img class="aligncenter size-medium wp-image-2154" alt="subject-line-infographic-540x1874" src="http://startable.com/wp-content/uploads/2013/01/subject-line-infographic-540x1874-86x300.png" width="86" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.startable.com/2013/01/28/email-subject-line-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad dominates tablet web traffic</title>
		<link>http://www.startable.com/2012/12/31/ipad-dominates-tablet-web-traffic/</link>
		<comments>http://www.startable.com/2012/12/31/ipad-dominates-tablet-web-traffic/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 10:53:41 +0000</pubDate>
		<dc:creator>Healy Jones</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[web traffic]]></category>

		<guid isPermaLink="false">http://www.startable.com/?p=2148</guid>
		<description><![CDATA[OK, well, in case you were living under a mobile rock and didn&#8217;t know that the iPad was HUGE here is a chart from Chitika. Android is still a ways away&#8230; and MSFT is just so far behind it&#8217;s hard to imagine how they catch up at this point. Poor MSFT.]]></description>
				<content:encoded><![CDATA[<p>OK, well, in case you were living under a mobile rock and didn&#8217;t know that the iPad was HUGE here is a chart from <a href="http://insights.chitika.com/2012/december-tablet-update/" target="_blank">Chitika</a>.</p>
<p><a href="http://startable.com/wp-content/uploads/2012/12/ipad-vs-tablet-web-traffic.png"><img class="aligncenter size-medium wp-image-2149" title="ipad-vs-tablet-web-traffic" src="http://startable.com/wp-content/uploads/2012/12/ipad-vs-tablet-web-traffic-300x181.png" alt="" width="300" height="181" /></a></p>
<p>Android is still a ways away&#8230; and MSFT is just so far behind it&#8217;s hard to imagine how they catch up at this point. Poor MSFT.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startable.com/2012/12/31/ipad-dominates-tablet-web-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
