<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Startable - Healy Jones' &#38; Prasad Thammineni's Blog</title>
	<atom:link href="http://www.startable.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startable.com</link>
	<description>Healy Jones &#38; Prasad Thammineni on venture capital and startups</description>
	<lastBuildDate>Tue, 15 May 2012 14:18:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tablets Growing Share of Web Traffic</title>
		<link>http://www.startable.com/2012/05/15/tablets-growing-share-of-web-traffic/</link>
		<comments>http://www.startable.com/2012/05/15/tablets-growing-share-of-web-traffic/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:18:10 +0000</pubDate>
		<dc:creator>Healy Jones</dc:creator>
				<category><![CDATA[Market research]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[officedrop]]></category>
		<category><![CDATA[Product development]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web surfing]]></category>

		<guid isPermaLink="false">http://www.startable.com/?p=2021</guid>
		<description><![CDATA[Adobe has some research that highlights how important tablets are becoming for driving web traffic (thanks to Mediapost for a great write up on this.)  I&#8217;ve said it many times, we are seeing this first and foremost with the traffic both to the OfficeDrop website and engagement with the OfficeDrop iPad app. Some great quotes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://assets-blog.startable.com/files/2012/05/OfficeDropiPadVertical.jpg"><img class="alignright size-thumbnail wp-image-2022" title="OfficeDropiPadVertical" src="http://assets-blog.startable.com/files/2012/05/OfficeDropiPadVertical-150x150.jpg" alt="officedrop tablet app" width="150" height="150" /></a>Adobe has some research that highlights how important tablets are becoming for driving web traffic (thanks to <a href="http://www.mediapost.com/publications/article/174595/adobe-tablets-to-outpace-smartphone-traffic.html?edition=46834" target="_blank">Mediapost for a great write up on this</a>.)  I&#8217;ve said it many times, we are seeing this first and foremost with the traffic both to the OfficeDrop website and engagement with the <a href="http://itunes.apple.com/us/app/officedrop/id379911346">OfficeDrop iPad app</a>.</p>
<p>Some great quotes on how tablets are driving a ton of traffic from the MediaPost article:</p>
<ul>
<li>&#8220;The share of Web site traffic on tablets grew more than 300% in the past year&#8221;</li>
<li>Tablet share will reach 10% of all traffic by 2014 (that&#8217;s it? I bet it will be more!)</li>
<li>&#8220;Within one year of the iPad launch in Q2 2010, tablet visits represented 1% of total Web site visits, reaching 4.3% of total visits one year later, up more than 300%.&#8221;</li>
<li>&#8220;Tablets generated 4.3% of total Web site visits, compared with smartphones at 6.1%, in Q1 2012&#8243;</li>
<li>&#8220;Approximately 68% of tablets shipped were iPad devices, yet they generated 83% of the combined visits from iPad and Android tablets through December 2011. For every brand Web site visit made with an Android tablet, 2.3 visits were made with an iPad, according to the study.&#8221;</li>
<li>&#8220;Apple iPads generate 490% as many Web site visits as Android tablets, although iPad shipments are 210% of Android shipments.&#8221;</li>
</ul>
<p>So, key take aways are that iPad users are more engaged on the web than Android tablets, but still tablets are a huge source of traffic for all sites. Consumers and small businesses are using these devices for a lot, including surfing the web.</p>
<p>However, one place where they are not being used as much &#8211; so far &#8211; is for buying stuff, &#8220;&#8230; for transactional visits on retail and travel sites, consumers are between 30% and 60% more likely to purchase using a PC.&#8221; I bet that is a UI thing that can be solved with better shopping carts and shopping apps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startable.com/2012/05/15/tablets-growing-share-of-web-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile apps continue to dominate engagement</title>
		<link>http://www.startable.com/2012/05/08/mobile-apps-continue-to-dominate-engagement/</link>
		<comments>http://www.startable.com/2012/05/08/mobile-apps-continue-to-dominate-engagement/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:54:36 +0000</pubDate>
		<dc:creator>Healy Jones</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[engagement]]></category>

		<guid isPermaLink="false">http://www.startable.com/?p=2019</guid>
		<description><![CDATA[Some good research out today from Comscore on the top mobile properties. Both TC and Mediapost wrote about it. The following is a quote from the Mediapost piece: &#8220;apps account for the vast majority, representing 4 of every 5 mobile media minutes. But the Web/app split varied among top properties. On Facebook &#8212; the top property [...]]]></description>
			<content:encoded><![CDATA[<p>Some good research out today from Comscore on the top mobile properties. Both <a href="http://techcrunch.com/2012/05/07/comscore-google-sites-top-facebook-on-mobile-but-4-out-of-5-mobile-media-minutes-spent-in-apps/" target="_blank">TC</a> and <a href="http://www.mediapost.com/publications/article/174069/google-facebook-top-smartphone-audience-rankings.html?edition=46561" target="_blank">Mediapost wrote</a> about it. The following is a quote from the Mediapost piece:</p>
<p>&#8220;apps account for the vast majority, representing 4 of every 5 mobile media minutes. But the Web/app split varied among top properties. On Facebook &#8212; the top property by engagement at more than 7 hours in March &#8212; 80% of time spent was on apps compared to 20% via browser. Twitter had an even higher percentage of time spent with apps, at 96.5% of all minutes. Microsoft, by contrast, was among brands that saw browser access driving a majority of usage, at 82.1%.&#8221;</p>
<p>The key point continues to be that mobile is dominating usage. And an amazing thing is that the Twitter users spend more time with the mobile app than they do on their computer accessing Twitter&#8217;s web site.</p>
<p>I still don&#8217;t understand why people start non-mobile tech companies these days!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startable.com/2012/05/08/mobile-apps-continue-to-dominate-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speech at BusinessInsider&#8217;s Startup 2012</title>
		<link>http://www.startable.com/2012/05/07/speech-at-businessinsiders-startup-2012/</link>
		<comments>http://www.startable.com/2012/05/07/speech-at-businessinsiders-startup-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:48:23 +0000</pubDate>
		<dc:creator>Healy Jones</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[businessinsider startup 2012]]></category>
		<category><![CDATA[healy jones]]></category>
		<category><![CDATA[speech]]></category>

		<guid isPermaLink="false">http://www.startable.com/?p=2017</guid>
		<description><![CDATA[I (Healy Jones, for all you search engine bot&#8217;s out there) spoke at last week&#8217;s BusinessInsider Startup 2012 event in NYC. The topic was David vs. Goliath &#8211; how small companies can compete against big players like Google and Apple. Julia Kenney of TMCnet infoTech Spotlight covered the speech with a nice write up. You [...]]]></description>
			<content:encoded><![CDATA[<p>I (Healy Jones, for all you search engine bot&#8217;s out there) spoke at last week&#8217;s BusinessInsider Startup 2012 event in NYC. The topic was David vs. Goliath &#8211; how small companies can compete against big players like Google and Apple.</p>
<p>Julia Kenney of TMCnet infoTech Spotlight covered the speech with a nice write up. You can read her article here, in the cloud storage channel, called &#8220;<a href="http://it.tmcnet.com/channels/cloud-storage/articles/288863-how-compete-with-apple-google.htm" target="_blank">How to Compete with Apple and Google.</a>&#8221;</p>
<p>One of the blurbs from my talk that she quoted was:</p>
<p>“It all has to do with being lean,” said Jones. He noted how long it takes companies such as Google and Apple to launch anything because of all the administrative processes required before any decisions can officially be made.&#8221;</p>
<p>Hopefully BI will post some video from the event so I can link to it as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startable.com/2012/05/07/speech-at-businessinsiders-startup-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Innovation Is Dead</title>
		<link>http://www.startable.com/2012/05/01/internet-innovation-is-dead/</link>
		<comments>http://www.startable.com/2012/05/01/internet-innovation-is-dead/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:53:17 +0000</pubDate>
		<dc:creator>Healy Jones</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.startable.com/?p=2016</guid>
		<description><![CDATA[Every now and then a respected author comes out with an article along the lines of &#8220;the internet doesn&#8217;t create any innovation/productivity/well being/whatever.&#8221; The most recent is a well written post by an editor at the Harvard Business Review. Of course, I disagree. And I&#8217;ve written a rebuttal on Bostinno titled &#8220;3 Reasons HBR is [...]]]></description>
			<content:encoded><![CDATA[<p>Every now and then a respected author comes out with an article along the lines of &#8220;the internet doesn&#8217;t create any innovation/productivity/well being/whatever.&#8221; The most recent is a well written post by an editor at the Harvard Business Review.</p>
<p>Of course, I disagree. And I&#8217;ve written a rebuttal on Bostinno titled &#8220;<a href="http://bostinno.com/channels/3-reasons-hbr-is-wrong-the-internet-is-not-overhyped/">3 Reasons HBR is Wrong, the Internet is Not Overhyped.&#8221;</a> My basic premise is that the internet is creating real industries, communication tools and well being. I won&#8217;t go into more, you can just read the article yourself on Bostinno.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startable.com/2012/05/01/internet-innovation-is-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big drop in venture capital funding in Q1 2012</title>
		<link>http://www.startable.com/2012/04/24/big-drop-in-venture-capital-funding-in-q1-2012/</link>
		<comments>http://www.startable.com/2012/04/24/big-drop-in-venture-capital-funding-in-q1-2012/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:55:04 +0000</pubDate>
		<dc:creator>Healy Jones</dc:creator>
				<category><![CDATA[venture capital industry]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[q1 2102]]></category>
		<category><![CDATA[seed investing]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.startable.com/?p=2013</guid>
		<description><![CDATA[Venture capital funding in the first quarter 2012 really dropped. I was assuming this was because of a big decrease in later stage investing, but that&#8217;s not the case. In fact, later stage venture investing was up 11% in Q1. peHUB has a very good guest post from a VC on the funding drop. Below [...]]]></description>
			<content:encoded><![CDATA[<p>Venture capital funding in the first quarter 2012 really dropped. I was assuming this was because of a big decrease in later stage investing, but that&#8217;s not the case. In fact, later stage venture investing was up 11% in Q1.</p>
<p>peHUB has a very <a href="http://www.pehub.com/146778/are-the-lines-starting-to-converge/" target="_blank">good guest post</a> from a VC on the funding drop. Below is a chart showing the rise and the fall of venture fund investments in the US over the years.</p>
<p><a href="http://assets-blog.startable.com/files/2012/04/greeleygraphic.jpg"><img class="aligncenter size-full wp-image-2014" title="greeleygraphic" src="http://assets-blog.startable.com/files/2012/04/greeleygraphic.jpg" alt="" width="300" height="219" /></a>The peHUB piece has a very interesting quote on seed investing:</p>
<blockquote><p>  “End of the Great Seed Experiment” which is something I have been saying for the better part of a year – there was only $141MM invested in 53 deals in 1Q12 (admittedly I think that number is under-reported) as compared to $156MM and 90 deals in 4Q11 and strikingly to the $211MM and 86 deals in 1Q11. I have been on this thread for some time; that is, the VC industry is at risk of having created too many “me too” companies, and with less capital to invest across the board, many seed entrepreneurs will be deeply saddened when they come back to market for their Early round…</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.startable.com/2012/04/24/big-drop-in-venture-capital-funding-in-q1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablet TV overtakes laptop</title>
		<link>http://www.startable.com/2012/04/18/tablet-tv-overtakes-laptop/</link>
		<comments>http://www.startable.com/2012/04/18/tablet-tv-overtakes-laptop/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:43:39 +0000</pubDate>
		<dc:creator>Healy Jones</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.startable.com/?p=2010</guid>
		<description><![CDATA[Viacom research is suggesting that tablets are now the number 2 way to view a TV show &#8211; surpassing both laptops and smartphone usage as a TV show viewing device. Here are the key findings, as quoted from the Viacom blog: In just a few years, tablets have risen to second-screen prominence for full-length TV [...]]]></description>
			<content:encoded><![CDATA[<p>Viacom research is suggesting that tablets are now the number 2 way to view a TV show &#8211; surpassing both laptops and smartphone usage as a TV show viewing device.</p>
<p>Here are the key findings, as quoted from the Viacom blog:</p>
<ul>
<li>In just a few years, tablets have risen to second-screen prominence for full-length TV (FLTV) show viewing, ahead of computers. Yet, television still provides the better experience.</li>
<li>Tablets provide complementary experiences to TV viewing via second-screen experiences and co-viewing apps like MTV’s WatchWith.</li>
<li>MSO app users, Netflixers, Apple TV owners, AirPlay users and Whispersync users report higher levels of FLTV show watching on tablets. Over one-third of both AirPlay and Whispersync users say they watch more TV on their tablets because of these apps.</li>
<li>Tablet owners report emotional connections to this device unlike any other in the household – more than 50% of respondents said their tablet makes them feel happier and more relaxed, 49% said tablets make them more effective at managing life and 39% said tablets boost creativity. (end quote)</li>
</ul>
<p>Tablets are pretty amazing devices. It&#8217;s pretty obvious that they are taking consumer mind share from laptops.</p>
<p>Check out Viacom&#8217;s <a href="http://blog.viacom.com/2012/04/tapping-into-tabletomics-a-tablet-research-exploration/" target="_blank">blog post</a> and <a href="http://www.viacom.com/news/Pages/newstext.aspx?RID=664831" target="_blank">press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startable.com/2012/04/18/tablet-tv-overtakes-laptop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interview on NPR</title>
		<link>http://www.startable.com/2012/04/12/interview-on-npr/</link>
		<comments>http://www.startable.com/2012/04/12/interview-on-npr/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:15:16 +0000</pubDate>
		<dc:creator>Healy Jones</dc:creator>
				<category><![CDATA[New England Innovation]]></category>
		<category><![CDATA[healy jones]]></category>

		<guid isPermaLink="false">http://www.startable.com/?p=2008</guid>
		<description><![CDATA[I&#8217;m interviewed on NPR this morning! Very cool stuff. The piece was about startup real estate in Kendall Square, the leading innovation district in Boston. I (Healy Jones) am interviewed by well known NPR reporter Curt Nickish about our quest to find new office space. OfficeDrop is growing, and we are striking deals with large [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.officedrop.com/files/2012/04/officedrop-npr.png"><img class="alignleft size-medium wp-image-3722" title="officedrop-npr" src="http://blog.officedrop.com/files/2012/04/officedrop-npr-300x127.png" alt="" width="300" height="127" /></a> I&#8217;m interviewed on NPR this morning! Very cool stuff.</p>
<p>The piece was about <a href="http://www.wbur.org/2012/04/12/kendall-square-startup-rent" target="_blank">startup real estate in Kendall Square</a>, the leading innovation district in Boston.</p>
<p>I (<a href="http://twitter.com/#!/HealyHoops" target="_blank">Healy Jones</a>) am interviewed by well known NPR reporter <a href="https://twitter.com/#!/CurtNickisch" target="_blank">Curt Nickish</a> about our quest to find new office space. OfficeDrop is growing, and we are striking deals with large companies, so we want to move into better digs.</p>
<p>The piece pokes a little fun at our dog-centric culture, and is a good listen to anyone who knows the Boston startup ecosystem.</p>
<p>Some of you may know my complaint that the VCs are moving into Kendall driving up the rent. The piece goes a bit deeper and talks about how big companies are gobbling up all the real estate. And driving up rent for little companies like us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startable.com/2012/04/12/interview-on-npr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SaaS growth still going strong according to Gartner</title>
		<link>http://www.startable.com/2012/04/09/saas-growth-still-going-strong-according-to-gartner/</link>
		<comments>http://www.startable.com/2012/04/09/saas-growth-still-going-strong-according-to-gartner/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:09:52 +0000</pubDate>
		<dc:creator>Healy Jones</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Market research]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[saas growth]]></category>

		<guid isPermaLink="false">http://www.startable.com/?p=2005</guid>
		<description><![CDATA[Gartner is predicting that Software as a Service will hit $14.5 billion in 2012. 17.9% growth off the previous year &#8211; not bad at all. SaaS grow should stay robust until 2015 when Gartner says it will be $22.1 billion. I happen to think it will stay strong beyond 2015, but I&#8217;m pretty sure that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gartner.com/it/page.jsp?id=1963815" target="_blank">Gartner</a> is predicting that Software as a Service will hit $14.5 billion in 2012. 17.9% growth off the previous year &#8211; not bad at all.</p>
<p>SaaS grow should stay robust until 2015 when Gartner says it will be $22.1 billion.</p>
<p>I happen to think it will stay strong beyond 2015, but I&#8217;m pretty sure that this just a limit of how far out Gartner wants to make a prediction at this time, not an actual limit of how long SaaS will continue to grow.</p>
<p>A quote from the release: &#8220;After more than a decade of use, adoption of SaaS continues to grow and evolve regionally within the enterprise application markets,&#8221; said Sharon Mertz, research director at Gartner. &#8220;Increasing familiarity with the SaaS model, continued oversight on IT budgets, the growth of platform as a service (PaaS) developer communities and interest in cloud computing are now driving adoption forward.&#8221;</p>
<p>Another cool thing about the Gartner press release is that it&#8217;s dated May 27, 2012 &#8211; they are really forward thinking over there! <img src='http://www.startable.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<h2>North America Leads SaaS Adoption</h2>
<p>According to the release,  &#8221;North America, specifically the U.S., currently represents the largest opportunity for SaaS, and it is the most mature of the regional markets. SaaS software revenue is forecast to total $9.1 billion in 2012, up from $7.8 billion in 2011. Consistent with other regions, North America shows the highest SaaS deployments in expense management, financials, email and office suites. Use of Web conferencing is higher in North America than in other regions, in part because of a highly distributed workforce.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startable.com/2012/04/09/saas-growth-still-going-strong-according-to-gartner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablet Sales to Surpass PC Sales</title>
		<link>http://www.startable.com/2012/03/30/tablet-sales-to-surpass-pc-sales/</link>
		<comments>http://www.startable.com/2012/03/30/tablet-sales-to-surpass-pc-sales/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 18:24:59 +0000</pubDate>
		<dc:creator>Healy Jones</dc:creator>
				<category><![CDATA[Customer behavior]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Market research]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.startable.com/?p=2003</guid>
		<description><![CDATA[Check out the interesting piece on Business Insider.]]></description>
			<content:encoded><![CDATA[<div id="attachment_2004" class="wp-caption aligncenter" style="width: 310px"><a href="http://assets-blog.startable.com/files/2012/03/tablet-sales-surpass-pc-sales.png"><img class="size-medium wp-image-2004" title="tablet-sales-surpass-pc-sales" src="http://assets-blog.startable.com/files/2012/03/tablet-sales-surpass-pc-sales-300x224.png" alt="tablet sales to surpass pc sales" width="300" height="224" /></a><p class="wp-caption-text">Tablet Sales to Surpass PC Sales</p></div>
<p>Check out the interesting piece on <a href="http://www.businessinsider.com/the-future-of-mobile-deck-2012-3?op=1" target="_blank">Business Insider.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.startable.com/2012/03/30/tablet-sales-to-surpass-pc-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The internet is real</title>
		<link>http://www.startable.com/2012/03/29/the-internet-is-real/</link>
		<comments>http://www.startable.com/2012/03/29/the-internet-is-real/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 14:49:36 +0000</pubDate>
		<dc:creator>Healy Jones</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.startable.com/?p=2002</guid>
		<description><![CDATA[BCG has just released a report explaining that the internet &#8220;industry&#8221; is 4.7% of the US economy. (Read about it on CNN here.) The internet now contributed $684 billion to the US economy &#8211; more than the federal government, agriculture, etc. It also continues to rapidly grow, and this had implications for other sectors. For [...]]]></description>
			<content:encoded><![CDATA[<p>BCG has just released a report explaining that the internet &#8220;industry&#8221; is 4.7% of the US economy. (Read about it <a href="http://money.cnn.com/2012/03/19/news/economy/internet_economy/?source=linkedin" target="_blank">on CNN here.</a>)</p>
<p><a href="http://blog.officedrop.com/files/2012/03/internet-economy.gif"><img class="aligncenter size-full wp-image-3707" title="internet economy" src="http://blog.officedrop.com/files/2012/03/internet-economy.gif" alt="" width="475" height="276" /></a></p>
<p>The internet now contributed $684 billion to the US economy &#8211; more than the federal government, agriculture, etc. It also continues to rapidly grow, and this had implications for other sectors.</p>
<p>For example, the report also talks about the value of internet to small enterprises.&#8221;In multiple countries—including China, Germany, Turkey, and France—small and medium enterprises (SMEs) that have engaged actively with consumers on the Internet also have experienced three-year sales growth rates up to 22 percentage points higher than those of companies with low or no Internet presence, according to the report.&#8221; (<a href="http://www.bcg.com/media/PressReleaseDetails.aspx?id=tcm:12-100468" target="_blank">Read this here</a>.)</p>
<p>Go internet go!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startable.com/2012/03/29/the-internet-is-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

