<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Startable - Healy Jones' &#38; Prasad Thammineni's Blog</title>
	<link>http://www.startable.com</link>
	<description>Healy Jones &#38; Prasad Thammineni on venture capital and startups</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:38:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Does Branding Still Matter</title>
		<description><![CDATA[Does branding still matter? I&#8217;d like to think so. This video of a 5 year old giving her impressions of different companies&#8217; logos is very cute, and reinforces the idea that having an identifiable brand does (probably) still make a big difference for most companies.]]></description>
		<link>http://www.startable.com/2012/02/02/does-branding-still-matter/</link>
			</item>
	<item>
		<title>How Reuse (ie Loyalty) Impacts In App Purchases</title>
		<description><![CDATA[Here&#8217;s the punchline &#8211; loyalty really positively impacts in app purchases! Here&#8217;s the data, from Localytics: &#160; According to LocalLytics, &#8220;Of all users in Localytics’ study who made an in-app purchase, 44% did not do so until they had interacted with the app at least ten times. On average, a user who makes an in-app [...]]]></description>
		<link>http://www.startable.com/2012/01/26/how-reuse-ie-loyalty-impacts-in-app-purchases/</link>
			</item>
	<item>
		<title>TechCrunch Article on OfficeDrop and ScanDrop</title>
		<description><![CDATA[After a lot of hard work and some cool new product releases, OfficeDrop finally made it into TechCrunch. TechCrunch reporter Rip Empson covered the new ScanDrop Mac’s ability to scan, screenshot, save to the cloud and share via social networks. As Rip explains it, ” announcing updates to its ScanDrop Mac and ScanDrop Lite apps [...]]]></description>
		<link>http://www.startable.com/2012/01/17/techcrunch-article-on-officedrop-and-scandrop/</link>
			</item>
	<item>
		<title>Brief Mention In CS Monitor</title>
		<description><![CDATA[I was interviewed for an article on Angel investing by the Christian Science Monitor recently. Check out the article here.]]></description>
		<link>http://www.startable.com/2011/12/09/brief-mention-in-cs-monitor/</link>
			</item>
	<item>
		<title>New Seed Investing Rules</title>
		<description><![CDATA[Looks like there is a significant possibility of Congress passing new legislation that will make it easier for startups to raise seed capital. This would supposedly let a company raise up to $2 million from a large number of investors &#8211; and by investors, I don&#8217;t just mean accredited investors (the high net worth people [...]]]></description>
		<link>http://www.startable.com/2011/11/03/new-seed-investing-rules/</link>
			</item>
	<item>
		<title>Freemium at MassTLC</title>
		<description><![CDATA[I was able to help host a freemium discussion at the recent Unconference. Great notes of the event were taken here. Also, check out the &#8220;Healy Jones in Action&#8221; shot below from the event. Thanks to Krushtown for all this great content.]]></description>
		<link>http://www.startable.com/2011/11/02/freemium-at-masstlc/</link>
			</item>
	<item>
		<title>Groupon may test my second markets lawsuit thesis</title>
		<description><![CDATA[Groupon is getting ready to go public&#8230; and it might happen below the prices the company was getting in the private stock markets. This is going to test my thesis that there will be lawsuits after the secondary markets companies start going public for less than they were &#8220;worth&#8221; privately&#8230; And here you can read [...]]]></description>
		<link>http://www.startable.com/2011/10/27/groupon-may-test-my-second-markets-lawsuit-thesis/</link>
			</item>
	<item>
		<title>Boston still has more VC dollars than NYC?</title>
		<description><![CDATA[Wait a second! The MoneyTree/PWC Q2 venture capital dollars by region shows Boston still on top over NYC for dollars invested in Q2 2011! This does not mesh with the data from CBinsights that was released just a few days ago. I&#8217;ve reached out to my contact at CBinsights to see if he has any [...]]]></description>
		<link>http://www.startable.com/2011/10/19/boston-still-has-more-vc-dollars-than-nyc/</link>
			</item>
	<item>
		<title>Software venture capital investments up</title>
		<description><![CDATA[MoneyTree/PWC just released Q2 venture capital numbers &#8211; and the high level amount of VC investment in Q2 isn&#8217;t looking good. But Software VC dollars are up.  So is IT services. In fact, according to PEhub, &#8220;Countering the decline was 23% jump in funding to software startups. With $2 billion invested – 29% of the [...]]]></description>
		<link>http://www.startable.com/2011/10/19/software-venture-capital-investments-up/</link>
			</item>
	<item>
		<title>Frenemies and the Cloud</title>
		<description><![CDATA[OfficeDrop has been very aggressive in our &#8220;cloud manifesto,&#8221; promoting the concept of Frenemies in cloud services.  Earlier this year Prasad wrote about how competing in the cloud is making companies frenemies in TechCrunch. Today he penned one on &#8220;Building a Business Around Frienemies&#8221; for FastCompany. Frienemies What&#8217;s a Frenemy (or Frienemy, depending on how you spell [...]]]></description>
		<link>http://www.startable.com/2011/10/18/frenemies-and-the-cloud/</link>
			</item>
</channel>
</rss>

